Account Management
The Account Management section is where you create, edit, search, and manage consumer accounts. Each account represents a tradeline that can be reported to the credit bureaus via the Metro 2® report created in M2R.
How To Search and Manage Accounts
Access your accounts by clicking Search Accounts in the left menu sidebar. This screen displays all accounts in your database and provides tools for filtering, tagging, and bulk operations.
Search and Filter
Use the search bar at the top to find accounts by account number, consumer name, or SSN. The Filter / Sort button opens advanced filtering options.
Account List Columns
| Column | Description |
|---|---|
| Tag | Checkbox indicating if the account is tagged for the next Metro 2® file |
| Account Number | Your unique identifier for this account |
| Last Name | Primary consumer's last name |
| First Name | Primary consumer's first name |
| Account Status | Current status (e.g., Current, 30–59 days past due, Account in collections) |
| Updated | Date the account was last modified |
Tagging Accounts for Reporting
Only accounts that are tagged will be included when you generate a Metro 2® file. Use these buttons to manage tags:
| Button | Action |
|---|---|
| Tag Selected | Tags all currently selected (highlighted) accounts |
| Untag Selected | Removes tags from selected accounts |
| Tag All | Tags all accounts matching the current search/filter |
| Untag All | Removes tags from all accounts |
Bulk Operations
Select multiple accounts by clicking their rows while holding the Shift or Ctrl key, then use:
| Button | Action |
|---|---|
| Edit Selected | Opens the selected account(s) for editing |
| Delete Selected | Permanently removes selected accounts — use with caution |
How To Enter a New Account
Click the + Add New Account button from the Dashboard, or click New Account in the left sidebar menu. The form is organized into six tabs, each containing related fields.
Account Info Tab
The Account Info tab contains the core financial account information required for Metro 2® reporting.
Account Section
| Field | Description | Required |
|---|---|---|
| Identification Number | Your company's identifier prefix (auto-filled from Reporting Company Settings) | Yes |
| Account Number | Unique account number extracted from your data | Yes |
| Account Type | Type of credit account (auto-filled from Reporting Company Settings) | Yes |
| Portfolio Type | Account category (auto-filled from Reporting Company Settings) | Yes |
| Interest Type | F – Fixed, V – Variable/Adjustable, or N – None (auto-filled) | Yes |
| Date Opened | Date the account was opened | Yes |
| Date Closed | Date account was closed (if applicable) | No |
| Credit Limit | Maximum credit available (for revolving accounts) | If REV |
| Highest Credit / Orig Loan | Original loan amount or highest balance | Yes |
| Current Balance | Current amount owed on the account | Yes |
| Account Status | Current account status code (e.g., 11 – Current, 71 – 30 days late) | Yes |
Terms & Payment Section
| Field | Description | Required |
|---|---|---|
| Terms Frequency | Payment frequency: M (Monthly), W (Weekly), B (Bi-weekly), etc. | Yes |
| Terms Duration | Length of loan in payment periods | Yes |
| Date of Account Info | As-of date for this account data | Yes |
| Date of Last Payment | Date of most recent payment received | If applicable |
| Scheduled Monthly Pmt | Regular payment amount due | If applicable |
| Actual Payment | Amount of last payment received | If applicable |
| Amount Past Due | Total amount currently overdue | If applicable |
Consumer Info Tab
Enter the primary consumer's personal information on this tab. This data is required for proper credit bureau matching.
| Field | Description | Required |
|---|---|---|
| Last Name | Consumer's surname | Yes |
| First Name | Consumer's given name | Yes |
| SSN | Social Security Number (XXX-XX-XXXX format) | Yes |
| Date of Birth | Consumer's date of birth (required if no SSN) | No |
| Address Line 1 | Street address | Yes |
| City | City name | Yes |
| State/Province | State or province | Yes |
| ZIP/Postal Code | ZIP or postal code | Yes |
| Primary Consumer ECOA | Equal Credit Opportunity Act code indicating relationship to account | Yes |
Payment History Tab
The Payment History Profile tracks the account's payment status for the most recent 24 months. This creates a payment history pattern that significantly impacts consumer credit scores. This information is automatically created and populated by M2R and should not be edited.
Payment History Codes
| Code | Meaning |
|---|---|
| 0 | Current — account is paid as agreed |
| 1 | 30–59 days past due |
| 2 | 60–89 days past due |
| 3 | 90–119 days past due |
| 4 | 120–149 days past due |
| 5 | 150–179 days past due |
| 6 | 180+ days past due |
| B | No payment history available for this period |
| G | Collection |
| L | Charge-off |
How To Add Associated Consumers
Associated Consumers are additional parties connected to an account, such as co-signers, joint account holders, or authorized users.
Associated Consumers Tab
Click the Associated Consumers tab to view and manage associated consumers for the account. The tab displays a list of all associated consumers with their name, SSN, address, and ECOA code.
Use the buttons at the top to:
- Add New — Opens the Add Associated Consumer dialog
- Edit Selected — Modify an existing associated consumer
- Delete Selected — Remove an associated consumer from the account
Adding an Associated Consumer
Click Add New to open the Add Associated Consumer dialog. Required fields include Last Name, First Name, SSN, and ECOA Code.
The Same Address as Primary Consumer checkbox determines the associated consumer type:
- Checked — Associated consumer lives at the same address as the primary consumer. Address fields are disabled and auto-filled.
- Unchecked — Associated consumer has a different address. Enter their complete address.
Saving the Account
After completing all required tabs, click the Save Account button at the bottom of the form. The account will be added to your database and appear in the Search Accounts list. New accounts are automatically tagged for reporting.