This exhibit contains an alphabetic listing of the Account Type Codes and their corresponding Portfolio Types. The Portfolio Type field must always agree with the Account Type Code reported.
| Code | Description | Portfolio Type | Notes |
|---|---|---|---|
| 7B | Agricultural | Installment | — |
| 95 | Attorney Fees | Installment | To be used to report an unsecured loan for the purpose of paying attorney fees. |
| 00 | Auto | Installment | — |
| 3A | Auto Lease | Installment | Refer to FAQ 36 for guidelines specific to terminated leases and FAQ 37 for guidelines specific to prepaid auto leases and auto leases paid in full in advance of termination. |
| 8A | Business Credit Card | Revolving | Individual is personally liable. |
| 9B | Business Line Personally Guaranteed | Line of Credit | — |
| 10 | Business Loan | Installment | — |
| 07 | Charge Account | Revolving | Used by the Retail Store industry. |
| 93 | Child Support | Open | — |
| 48 | Collection Agency/Attorney | Open | — |
| 37 | Combined Credit Plan | Revolving | Represents two credit plans being reported as one account. Example: Visa and MasterCard on one bill. |
| 6A | Commercial Installment Loan | Installment | Individual is personally liable; company is guarantor. |
| 7A | Commercial Line of Credit | Line of Credit | Individual is personally liable; company is guarantor. |
| 6B | Commercial Mortgage Loan | Mortgage | Terms Duration in years. Individual is personally liable; company is guarantor. |
| 0F | Construction Loan | Installment | — |
| 26 | Conventional Real Estate Mortgage — including Purchase Money First | Mortgage | Terms Duration in years. Purchase Money First means that the proceeds of the loan are used to buy the property. This is a mortgage account that is not guaranteed by a government agency. |
| 18 | Credit Card | Open, Revolving | — |
| 47 | Credit Line Secured | Line of Credit | — |
| 43 | Debit Card | Line of Credit, Open, Revolving | To be used when debit card is backed by a line of credit or overdraft protection. Refer to FAQ 68 for guidelines specific to debit cards. |
| 0C | Debt Buyer | Open | — |
| 91 | Debt Consolidation | Installment | Represents multiple loans which have been consolidated into one loan. |
| 8B | Deposit Account with Overdraft Protection | Open | Overdrawn account. Refer to FAQ 69 for reporting guidelines. |
| 12 | Education | Installment, Open | — |
| 50 | Family Support | Open | — |
| 05 | Federal Housing Administration (FHA) Home Improvement Loan | Installment | — |
| 19 | Federal Housing Administration (FHA) Real Estate Mortgage Loan | Mortgage | Terms Duration in years. |
| 0G | Flexible Spending Credit Card | Revolving | Credit card with no preset spending limit. The credit card has a Credit Limit, but the terms of the card allow the consumer to exceed that amount. Refer to FAQ 67 for reporting guidelines. |
| 75 | Government Benefit | Installment, Open | — |
| 73 | Government Employee Advance | Installment, Open | — |
| 72 | Government Fee for Services | Installment, Open | — |
| 71 | Government Fine | Installment, Open | — |
| 69 | Government Grant | Installment, Open | — |
| 74 | Government Miscellaneous Debt | Installment, Open | — |
| 70 | Government Overpayment | Installment, Open | — |
| 68 | Government Secured Direct Loan | Installment, Open | — |
| 66 | Government Secured Guaranteed Loan | Installment, Open | — |
| 67 | Government Unsecured Direct Loan | Installment, Open | — |
| 65 | Government Unsecured Guaranteed Loan | Installment, Open | — |
| 6D | Home Equity | Installment | Installment payments. |
| 89 | Home Equity Line of Credit | Line of Credit | — |
| 04 | Home Improvement | Installment | — |
| 06 | Installment Sales Contract | Installment | — |
| 13 | Lease | Installment | Non-auto. |
| 15 | Line of Credit | Line of Credit | Personal line of credit — not secured by collateral. Includes Check Credit. |
| 17 | Manufactured Housing | Installment | — |
| 90 | Medical Debt | Installment, Open | — |
| 20 | Note Loan | Installment | — |
| 03 | Partially Secured | Installment | — |
| 5A | Real Estate — Junior Liens and Non-Purchase Money First | Mortgage | Terms Duration in years. Junior Liens means that a person has a mortgage on property already and needs more money without paying off existing loan. Non-Purchase Money First means that the proceeds of the loan are not used directly for the property. |
| 08 | Real estate, specific type unknown | Mortgage | Terms Duration in years. Report specific real estate type codes, when known. Refer to codes 19, 25, 26, 6B, 2C. |
| 11 | Recreational Merchandise | Installment | — |
| 29 | Rental Agreement | Installment, Open | Used by rental companies and for reporting residential rental agreements. |
| 77 | Returned Check | Open | Reported by Collection Agencies, Debt Buyers and Check Guarantee companies when a check was returned to the payee for non-payment usually due to insufficient funds. Refer to FAQ 15 for reporting requirements. |
| 5B | Second Mortgage | Mortgage | Terms Duration in years. |
| 02 | Secured | Installment | Used for Installment Contracts. |
| 2A | Secured Credit Card | Revolving | Deposited funds are available in the event of default. |
| 9A | Secured Home Improvement | Installment | — |
| 4D | Telecommunications/Cellular | Revolving | — |
| 0A | Time Share Loan | Installment | A purchased time share. Refer to FAQ 51 for reporting guidelines. |
| 01 | Unsecured | Installment | — |
| 2C | U.S. Department of Agriculture (USDA) Real Estate Mortgage Loan | Mortgage | Terms Duration in years. |
| 92 | Utility Company | Revolving | — |
| 25 | Veteran's Administration (VA) Real Estate Mortgage Loan | Mortgage | Terms Duration in years. |
Source: CDIA Credit Reporting Resource Guide® — Exhibit 2.