This exhibit cross-references each Metro 2® Account Type Code with the data furnisher industries that most commonly report it. Use it to confirm that the Account Type Code selected is appropriate for your industry segment.
Scroll horizontally to see all industry columns →
| Code | Description | Bank/S&L | Child Supp. | CC Issuer | Credit Union | Debt Buyer/CA | Govt. Agency | Loan Fin. | Mtg. Lender | Rental Co. | Retail Store | Sales Fin. | Student Loan | Utility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Auto | ✓ | ✓ | ✓ | ✓ | |||||||||
| 01 | Unsecured | ✓ | ✓ | ✓ | ✓ | |||||||||
| 02 | Secured | ✓ | ✓ | ✓ | ✓ | |||||||||
| 03 | Partially Secured | ✓ | ✓ | ✓ | ✓ | |||||||||
| 04 | Home Improvement | ✓ | ✓ | ✓ | ✓ | |||||||||
| 05 | FHA Home Improvement | ✓ | ✓ | ✓ | ✓ | |||||||||
| 06 | Installment Sales Contract | ✓ | ✓ | ✓ | ✓ | |||||||||
| 07 | Charge Account | ✓ | ✓ | |||||||||||
| 08 | Real estate, specific type unknown | ✓ | ✓ | ✓ | ||||||||||
| 10 | Business Loan | ✓ | ✓ | ✓ | ||||||||||
| 11 | Recreational Merchandise | ✓ | ✓ | ✓ | ✓ | |||||||||
| 12 | Education | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 13 | Lease | ✓ | ✓ | ✓ | ✓ | |||||||||
| 15 | Line of Credit | ✓ | ✓ | ✓ | ✓ | |||||||||
| 17 | Manufactured Housing | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 18 | Credit Card | ✓ | ✓ | ✓ | ✓ | |||||||||
| 19 | FHA Real Estate Mortgage | ✓ | ✓ | ✓ | ||||||||||
| 20 | Note Loan | ✓ | ✓ | ✓ | ||||||||||
| 25 | VA Real Estate Mortgage | ✓ | ✓ | ✓ | ||||||||||
| 26 | Conventional Real Estate Mortgage | ✓ | ✓ | ✓ | ||||||||||
| 29 | Rental Agreement | ✓ | ||||||||||||
| 37 | Combined Credit Plan | ✓ | ✓ | ✓ | ||||||||||
| 43 | Debit Card | ✓ | ✓ | ✓ | ||||||||||
| 47 | Credit Line Secured | ✓ | ✓ | ✓ | ||||||||||
| 48 | Collection Agency/Attorney | ✓ | ||||||||||||
| 50 | Family Support | ✓ | ||||||||||||
| 65 | Government Unsecured Guaranteed Loan | ✓ | ||||||||||||
| 66 | Government Secured Guaranteed Loan | ✓ | ||||||||||||
| 67 | Government Unsecured Direct Loan | ✓ | ||||||||||||
| 68 | Government Secured Direct Loan | ✓ | ||||||||||||
| 69 | Government Grant | ✓ | ||||||||||||
| 70 | Government Overpayment | ✓ | ||||||||||||
| 71 | Government Fine | ✓ | ||||||||||||
| 72 | Government Fee for Services | ✓ | ||||||||||||
| 73 | Government Employee Advance | ✓ | ||||||||||||
| 74 | Government Misc. Debt | ✓ | ||||||||||||
| 75 | Government Benefit | ✓ | ||||||||||||
| 77 | Returned Check | ✓ | ||||||||||||
| 89 | Home Equity Line of Credit | ✓ | ✓ | ✓ | ||||||||||
| 90 | Medical Debt | ✓ | ✓ | ✓ | ||||||||||
| 91 | Debt Consolidation | ✓ | ✓ | ✓ | ||||||||||
| 92 | Utility Company | ✓ | ||||||||||||
| 93 | Child Support | ✓ | ||||||||||||
| 95 | Attorney Fees | ✓ | ✓ | |||||||||||
| 0A | Time Share Loan | ✓ | ✓ | ✓ | ✓ | |||||||||
| 2A | Secured Credit Card | ✓ | ✓ | ✓ | ||||||||||
| 3A | Auto Lease | ✓ | ✓ | ✓ | ✓ | |||||||||
| 5A | Real Estate — Junior Liens and Non-Purchase Money First | ✓ | ✓ | ✓ | ||||||||||
| 6A | Commercial Installment Loan | ✓ | ✓ | ✓ | ||||||||||
| 7A | Commercial Line of Credit | ✓ | ✓ | ✓ | ||||||||||
| 8A | Business Credit Card | ✓ | ✓ | ✓ | ||||||||||
| 9A | Secured Home Improvement | ✓ | ✓ | ✓ | ✓ | |||||||||
| 5B | Second Mortgage | ✓ | ✓ | ✓ | ||||||||||
| 6B | Commercial Mortgage Loan | ✓ | ✓ | ✓ | ||||||||||
| 7B | Agricultural | ✓ | ✓ | ✓ | ✓ | |||||||||
| 8B | Deposit Account with Overdraft Protection | ✓ | ✓ | |||||||||||
| 9B | Business Line Personally Guaranteed | ✓ | ✓ | ✓ | ||||||||||
| 0C | Debt Buyer | ✓ | ||||||||||||
| 2C | U.S. Dept. of Agriculture (USDA) Real Estate Mortgage Loan | ✓ | ✓ | ✓ | ||||||||||
| 4D | Telecommunications/Cellular | ✓ | ||||||||||||
| 6D | Home Equity | ✓ | ✓ | ✓ | ||||||||||
| 0F | Construction Loan | ✓ | ✓ | ✓ | ✓ | |||||||||
| 0G | Flexible Spending Credit Card | ✓ | ✓ | ✓ |
Source: CDIA Credit Reporting Resource Guide® — Exhibit 1.